Tying Quality And Service Together
sales@cordages.com

(877) 224-2673

 

Industrial  Consumer Products  Contact Us  About Us

Store Merchandising and POP

Packaging

Catalog

Marine Catalog

Selection Guides

Break Strengths

Cutting and Measuring Tools

 

Marine Consumer Product Listing 2008

 Product No.   Description   Package Type   UPC Code   Tensile  Strength  Lb.   Master Pack   Inner Pack 
Marine - Docklines            
14101 Hollow Braid Polypro Dockline          3/8" x 10' Clam Shell 0-55131 14101-6 2,575 12 1
14102 Hollow Braid Polypro Dockline          3/8" x 15' Clam Shell 0-55131 14102-3 2,575 12 1
14103 Twisted Nylon Dockline                     3/8" x 10' Clam Shell 0-55131 14103-0 3,340 12 1
14104 Twisted Nylon Dockline                     3/8" x 15' Clam Shell 0-55131 14104-7 3,340 12 1
14105 Double Braided Nylon Dockline        3/8" x 10' Clam Shell 0-55131 14105-4 4,800 12 1
14106 Double Braided Nylon Dockline        3/8" x 15' Clam Shell 0-55131 14106-1 4,800 12 1
14107 Double Braided Nylon Dockline        1/2" x 15' Clam Shell 0-55131 14107-8 8,400 12 1
14108 Double Braided Nylon Dockline        1/2" x 20' Clam Shell 0-55131 14108-5 8,400 12 1
Marine - Anchor Lines            
14201 Hollow Braid Polypro Anchor Line     1/4" x 50' Clam Shell 0-55131 14201-3 1,225 12 1
14202 Hollow Braid Polypro Anchor Line     1/4" x 100' Clam Shell 0-55131 14202-0 1,225 6 1
14203 Double Braided Nylon Anchor Line    3/8" x 100' Spool 0-55131 14203-7 4,800 1 1
14204 Twisted Nylon Anchor Line                3/8" x 50' Clam Shell 0-55131 14204-4 3,340 6 1
14205 Twisted Nylon Anchor Line                3/8" x 100' Spool 0-55131 14205-1 3,340 1 1
Marine - Fender Loops            
14301 Hollow Braid Polypro Fender Loops 3 pk   1/4" x 12" Bag 0-55131 14301-0 1,225 12 1
14302 Hollow Braid Polypro Fender Loops 3 pk   1/4" x 14" Bag 0-55131 14302-7 1,225 12 1
14303 Hollow Braid Polypro Fender Loops 3 pk   1/4" x 16" Bag 0-55131 14303-4 1,225 12 1
14304 Hollow Braid Polypro Fender Loops 3 pk   1/4" x 18" Bag 0-55131 14304-1 1,225 12 1
14305 Double Braided Nylon Fender Loop            1/4" x 5' Bag 0-55131 14305-8 2,400 12 1
Marine - Ski Accessories            
14401 HB Polypro Ski Tow Rope w/handle           1/4" x 75' Clam Shell 0-55131 14401-7 1,225 6 1
14402 HB Polypro Ski Harness                             1/4" x 8'  Clam Shell 0-55131 14402-4 1,225 12 1
14403 HB Ski Tube Tow Rope                                3/8" x 50' Clam Shell 0-55131 14403-1 2,575 6 1
Marine - Misc.            
14353 HB Polypro Buoyant Heaving Line             1/4" x 50' Clam Shell 0-55131 14353-9 1,225 6 1
14354 HB Polypro Rope Throw Bag-Rescue/Lifeline  1/4" x 50' Bag 0-55131 14354-6 1,225 6 1
14355 Fids Splicing Kit Bag 0-55131 14355-3   12 1
             
NOTE: TENSILE STRENGTH is the maximum weight applied that will cause the rope to break.    
SAFE WORK LOAD refers to the constant tension a rope can sustain.        
All weights and tensile strengths are for general guidelines and apply to new rope.       
Subject to change without notice.            

Site Best Viewed on Internet Explorer 7

Contact Sales At: sales@cordages.com or (877) 224-2673

© 2008 Canada Cordage Inc.  All Rights Reserved

Contact Webmaster