Tying Quality And Service Together
sales@cordages.com

(877) 224-2673

 

Industrial  Consumer Products  Contact Us  About Us

-Superpro® Co-Polymer

-Combination

-Nylon

-Polyester

-Polypropylene

-Polypropylene Twine

-Natural Fiber

-Commercial Fishing

-Tow Ropes

Product Specifications:

SUPERPRO® POT WARP

Put Up: Coil
COLOR: ARTIC BLUE W/ORANGE TRACER  
PRODUCT STD DIAMETER       LENGTH    AVG BREAK  LINEAR DENSITY        WEIGHT PALLET
NUMBER IN MM CIRC FT M    STRENGTH  LBS/100' KTEX   LBS KG QTY
520100-SBO-01800-60059   5/16"  8 1" 1,800' 548.6'    2625  1.96 29.19   35.3 16.01 24
520110-SBO-01800-E1077   11/32"  9 1 1/16" 1,800' 548.6'    3180  2.40 35.72   43.2 19.60 24
520120-SBO-01200-E1278   3/8" 10 1 1/8" 1,200' 365.8'    3735  2.83 42.17   34.0 15.42 24
520140-SBO-01200-E1079   7/16" 11 1 1/4" 1,200' 365.8'    4643  3.83 56.94   45.9 20.82 18
520160-SBO-01200-E1081   1/2" 12 1 1/2" 1,200' 365.8'    6156  2.51 37.36   60.2 27.32 12
520186-1200-NNN   9/16" 14 1 3/4" 1,200' 365.8'    8425  3.22 47.94   77.3 35.06 8
520200-SBO-01200-E1084   5/8" 16 2" 1,200' 365.8'    10693  3.94 58.58   94.5 42.84 8

Note: "STD" refers to products that are considered standard and likely to be in inventory. All other items are potentially subject to minimum order quantities. 

Contact Sales At: sales@cordages.com or (877) 224-2673

© 2010 Canada Cordage Inc.  All Rights Reserved

Contact Webmaster