Tying Quality And Service Together
sales@cordages.com

(877) 224-2673

 

Industrial  Consumer Products  Contact Us  About Us

-Superpro® Co-Polymer

-Combination

-Nylon

-Polyester

-Polypropylene

-Polypropylene Twine

-Natural Fiber

-Commercial Fishing

-Tow Ropes

Product Specifications:

POLYLITE MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE

Put Up: Paper Reel

\NOTE:  1) colour code 111 is yellow, 2) colour code 333 is white, 3) colour code 444 is blue, 4) colour code 555 is black, 5) colour code FFF is hot pink
PRODUCT STD DIAMETER       LENGTH   PALLET
NUMBER IN MM CIRC FT M  COLOUR  QTY
51800-2125-111 X 3/16" 4 1/2" 2,125' 647.7 YELLOW 64
51800-2125-333 X 3/16" 4 1/2" 2,125' 647.7 WHITE 64
51810-1310-111 X 1/4" 6 3/4" 1,310' 399.3 YELLOW 64
51810-1310-333 X 1/4" 6 3/4" 1,310' 399.3 WHITE 64
51810-1310-444 X 1/4" 6 3/4" 1,310' 399.3 BLUE 64
51810-1310-555 X 1/4" 6 3/4" 1,310' 399.3 BLACK 64
56810-1310-FFF X 1/4" 6 3/4" 1,310' 399.3 HOT PINK 64
51820-0975-111 X 5/16" 8 1" 975' 297.2 YELLOW 64
51820-0975-333 X 5/16" 8 1" 975' 297.2 WHITE 64
51830-0630-111 X 3/8" 10 1-1/8" 630' 192.0 YELLOW 64
51830-0630-444 X 3/8" 10 1-1/8" 630' 192.0 BLUE 64
51840-0335-111 X 1/2" 12 1-1/2" 335' 102.1 YELLOW 64
51860-0200-111 X 5/8" 16 2" 200' 61.0 YELLOW 64
51850-0125-111 X 3/4" 18 2-1/4" 125' 38.1 YELLOW 64

Put Up: Plastic Reel

COLOUR: YELLOW
PRODUCT STD DIAMETER       LENGTH     PALLET
NUMBER IN MM CIRC FT M    COLOUR  QTY
51801-2125-111 X 3/16" 4 1/2" 2,125' 647.7   YELLOW 64
51811-1310-111 X 1/4" 6 3/4" 1,310' 399.3   YELLOW 64
51821-0975-111 X 5/16" 8 1" 975' 297.2   YELLOW 64
51831-0630-111 X 3/8" 10 1-1/8" 630' 192.0   YELLOW 64

Note: "STD" refers to products that are considered standard and likely to be in inventory. All other items are potentially subject to minimum order quantities.

Contact Sales At: sales@cordages.com or (877) 224-2673

© 2010 Canada Cordage Inc.  All Rights Reserved

Contact Webmaster